Home

asa de Egoism Nu pot citi sau scrie epas1 gene Ai grija Atârna în jos Transport

EPAS1 (Endothelial PAS Domain Protein 1) Orchestrates Transactivation of  Endothelial ICAM1 (Intercellular Adhesion Molecule 1) by Small Nucleolar  RNA Host Gene 5 (SNHG5) to Promote Hypoxic Pulmonary Hypertension |  Hypertension
EPAS1 (Endothelial PAS Domain Protein 1) Orchestrates Transactivation of Endothelial ICAM1 (Intercellular Adhesion Molecule 1) by Small Nucleolar RNA Host Gene 5 (SNHG5) to Promote Hypoxic Pulmonary Hypertension | Hypertension

The proposed mechanism of EPAS1 negative feedback regulation in hypoxic...  | Download Scientific Diagram
The proposed mechanism of EPAS1 negative feedback regulation in hypoxic... | Download Scientific Diagram

Tibetans inherited high-altitude gene from ancient human | Science | AAAS
Tibetans inherited high-altitude gene from ancient human | Science | AAAS

EPAS1 - Wikipedia
EPAS1 - Wikipedia

Targeted inhibition of EPAS1-driven IL-31 production by a small-molecule  compound - ScienceDirect
Targeted inhibition of EPAS1-driven IL-31 production by a small-molecule compound - ScienceDirect

EPAS1 variants in high altitude Tibetan wolves were selectively  introgressed into highland dogs [PeerJ]
EPAS1 variants in high altitude Tibetan wolves were selectively introgressed into highland dogs [PeerJ]

A pleiotropic hypoxia-sensitive EPAS1 enhancer is disrupted by adaptive  alleles in Tibetans | Science Advances
A pleiotropic hypoxia-sensitive EPAS1 enhancer is disrupted by adaptive alleles in Tibetans | Science Advances

Genetic changes in the EPAS1 gene between Tibetan and Han ethnic groups and  adaptation to the plateau hypoxic environment [PeerJ]
Genetic changes in the EPAS1 gene between Tibetan and Han ethnic groups and adaptation to the plateau hypoxic environment [PeerJ]

Intron intrigue - Understanding Evolution
Intron intrigue - Understanding Evolution

Nikki's First Web Page
Nikki's First Web Page

EPAS1 - Wikipedia
EPAS1 - Wikipedia

PDF] Genetic changes in the EPAS1 gene between Tibetan and Han ethnic  groups and adaptation to the plateau hypoxic environment | Semantic Scholar
PDF] Genetic changes in the EPAS1 gene between Tibetan and Han ethnic groups and adaptation to the plateau hypoxic environment | Semantic Scholar

What is EPAS1 Gene Erythrocytosis, familial type 4 NGS Genetic DNA Test ?
What is EPAS1 Gene Erythrocytosis, familial type 4 NGS Genetic DNA Test ?

EPAS1 Gene - GeneCards | EPAS1 Protein | EPAS1 Antibody
EPAS1 Gene - GeneCards | EPAS1 Protein | EPAS1 Antibody

Two functional loci in the promoter of EPAS1 gene involved in high-altitude  adaptation of Tibetans | Scientific Reports
Two functional loci in the promoter of EPAS1 gene involved in high-altitude adaptation of Tibetans | Scientific Reports

Frontiers | Seq-ing Higher Ground: Functional Investigation of Adaptive  Variation Associated With High-Altitude Adaptation
Frontiers | Seq-ing Higher Ground: Functional Investigation of Adaptive Variation Associated With High-Altitude Adaptation

Genes | Free Full-Text | Integration and Visualization of Regulatory  Elements and Variations of the EPAS1 Gene in Human
Genes | Free Full-Text | Integration and Visualization of Regulatory Elements and Variations of the EPAS1 Gene in Human

Convergent evolution on the hypoxia-inducible factor (HIF) pathway genes  EGLN1 and EPAS1 in high-altitude ducks | Heredity
Convergent evolution on the hypoxia-inducible factor (HIF) pathway genes EGLN1 and EPAS1 in high-altitude ducks | Heredity

Altitude adaptation in Tibetans caused by introgression of Denisovan-like  DNA | Nature
Altitude adaptation in Tibetans caused by introgression of Denisovan-like DNA | Nature

Genetic changes in the EPAS1 gene between Tibetan and Han ethnic groups and  adaptation to the plateau hypoxic environment [PeerJ]
Genetic changes in the EPAS1 gene between Tibetan and Han ethnic groups and adaptation to the plateau hypoxic environment [PeerJ]

EPAS1 (Endothelial PAS Domain Protein 1) Orchestrates Transactivation of  Endothelial ICAM1 (Intercellular Adhesion Molecule 1) by Small Nucleolar  RNA Host Gene 5 (SNHG5) to Promote Hypoxic Pulmonary Hypertension |  Hypertension
EPAS1 (Endothelial PAS Domain Protein 1) Orchestrates Transactivation of Endothelial ICAM1 (Intercellular Adhesion Molecule 1) by Small Nucleolar RNA Host Gene 5 (SNHG5) to Promote Hypoxic Pulmonary Hypertension | Hypertension

EPAS1 Gene - GeneCards | EPAS1 Protein | EPAS1 Antibody
EPAS1 Gene - GeneCards | EPAS1 Protein | EPAS1 Antibody

The history and evolution of the Denisovan-EPAS1 haplotype in Tibetans |  bioRxiv
The history and evolution of the Denisovan-EPAS1 haplotype in Tibetans | bioRxiv

Negative feedback regulation of EPAS1 gene in non-small cell lung cancer,  Novus Biologicals
Negative feedback regulation of EPAS1 gene in non-small cell lung cancer, Novus Biologicals

The history and evolution of the Denisovan-EPAS1 haplotype in Tibetans |  PNAS
The history and evolution of the Denisovan-EPAS1 haplotype in Tibetans | PNAS

Frontiers | Cross-Species Insights Into Genomic Adaptations to Hypoxia
Frontiers | Cross-Species Insights Into Genomic Adaptations to Hypoxia

Pairwise FST values of the EPAS1 gene and its surrounding regions.
Pairwise FST values of the EPAS1 gene and its surrounding regions.

EPAS1, the athlete and highland gene - The Gene of the Week.
EPAS1, the athlete and highland gene - The Gene of the Week.

Genes | Free Full-Text | Integration and Visualization of Regulatory  Elements and Variations of the EPAS1 Gene in Human
Genes | Free Full-Text | Integration and Visualization of Regulatory Elements and Variations of the EPAS1 Gene in Human

Cross-talk between EPAS-1/HIF-2α and PXR signaling pathway regulates  multi-drug resistance of stomach cancer cell - ScienceDirect
Cross-talk between EPAS-1/HIF-2α and PXR signaling pathway regulates multi-drug resistance of stomach cancer cell - ScienceDirect